000 | 00847nam a22002297a 4500 | ||
---|---|---|---|
008 | 120308t xxu||||| |||| 00| 0 eng d | ||
020 | _a978-0-9808243-6-0 | ||
040 | _cVAD | ||
041 | _aEngels | ||
100 | _aLivingston, Michael | ||
245 | _aPerceptions of low-risk drinking levels among Australians during a period of change in the official drinking guidelines [PDF] | ||
260 |
_aDeakin _bFoundation for Alcohol Research & Education _c2012 |
||
300 | _a18 p. | ||
650 | _aalcohol | ||
650 | _aattitude | ||
650 | _aalcoholrichtlijnen | ||
650 | _avoorlichtingscampagnes | ||
650 | _aeffectiviteit | ||
650 | _aAustraliƫ | ||
650 | _aonderzoeksrapporten | ||
856 | _uhttp://www.google.com/search?q=Perceptions-of-low-risk-drinking-levels-among-Australians-during-a-period-of-change-in-the-official-drinking-guidelines fare | ||
999 |
_c16190 _d16190 |