| 000 | 006990000a22002290004500 | ||
|---|---|---|---|
| 008 | 211007b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9211482127 | ||
| 040 | _cVAD | ||
| 041 | _aEngels | ||
| 110 | _aGlobal Initiative on Primary Prevention of Substance Abuse | ||
| 245 | _aMonitoring and evaluating youth substance abuse prevention programs [PDF] | ||
| 260 |
_aVienna _bUnited Nations _c2006 |
||
| 300 | _aV, 74 p. | ||
| 650 | _aalcohol | ||
| 650 | _adrugs | ||
| 650 | _aevaluatie | ||
| 650 | _ajongeren | ||
| 650 | _amonitoring | ||
| 650 | _apreventie | ||
| 650 | _aVN | ||
| 856 | _uhttp://www.google.com/search?q=Monitoring-and-evaluating-youth-substance-abuse-prevention-programmes | ||
| 999 |
_c10963 _d10963 |
||